[WIDGET]

//LINEAR or CENTER
.MODE = CENTER
MODE = LINEAR

ON = 100
OFF = 100

//LEDICONS  or  RpmIcon 
.UseIcon =RpmIcon
UseIcon =LEDICONS

width  =  332
height =  207

ATDDeltaTime = 1%

[ELEMENTS]
// Rect border of elements inside Texture
// Name = X, Y, Width, Height
// For Font Width and Height refers to a single dimension char.

LCD = T, 0, 0, 332, 207, P, 0, 0
.BRAKE    =  T, 0, 278, 193, 17, P, 107, 102, HLR, V,  0, 1
.THROTTLE =  T, 0, 259, 193, 17, P, 107, 85, HLR, V,  0, 1
.STEERING =  T, 449, 208, 110,  6, P, 250, 140,  C, V, -1, 1 

Speed = T, 0, 375, 16, 23, P, 218, 79
.KphMphIcon = T, 426, 348, 56, 10, P, 194, 70 

.MaxSpeed = T, 0, 167, 11, 17, P, 85, 102 
  
Gear = T, 0, 289, 32, 43, P, 279, 49
.Gear = T, 0, 0, 37, 52, P, 50, 50  

Fuel.Last = T, 0, 398, 11, 16, P, 81, 129
Fuel.Laps = T, 0, 398, 11, 16, P, 190, 129
Fuel.Time = T, 0, 398, 11, 16, P, 294, 129

Laps = T, 0, 398, 11, 16, P, 59, 83
Racelaps = T, 0, 398, 11, 16, P, 100, 83

.Rpm  = T, 0, 150, 11, 17, P, 95, 19 

.LedPersonal = T, 475, 220, 34, 41, P, 334, 19 
.LedBest = T, 475, 267, 34, 41, P, 334, 78  

MiniTempIcon = T, 339, 158, 138, 43, P, 17, 158
MiniFuelIcon = T, 339, 112, 594, 42, P, 117, 112

.Km = T, 0, 193, 11, 17, P, 0, 0
	.Trip = T, 0, 193, 11, 17, P, 0, 0
 
.TimePersonal = T, 0, 448, 9, 14, P, 297, 44
.TimeBest = T, 0, 448, 9, 14, P, 297, 68

.GapPreviousCar = T, 0, 448, 9, 14, P, 212, 2
.GapNextCar = T, 0, 448, 9, 14, P, 212, 122


.LedArrowUp   = T, 411, 228, 36, 26, P, 308, 28 
.LedArrowDown = T, 411, 273, 36, 26, P, 308, 87
.LedYellow = T, 408, 260, 24, 7, P, 7, 70  

.WarningIcon = T, 775, 307, 40, 45, P, 0, 0

.MiniATDIcon = T, 708, 381, 76, 50, P, 0, 0  

.RpmIcon = T, 0, 237, 193, 20, P, 107, 19, HLR   
.RpmSymmetricalIcon = T, 0, 214, 193, 20, P, 107, 19, HEI  


LastLapTime      = T, 0, 441, 9, 14, P, 313, 165
.PersonalBestTime = T, 0, 441, 9, 14, P, 208, 165
TimePersonal = T, 0, 441, 9, 14, P, 208, 165
TimeBest = T, 0, 441, 9, 14, P, 208, 185




PLACE = T, 0, 398, 11, 16, P, 100, 173

Temp.Water = T, 0, 398, 11, 16, P, 65, 173

LEDICONS = T, 336, 2, 132, 16, W, 33


//......................


[POSITIONS]	
// Position Relative to LCD upper Left corner
//FORMAT: // Element = X0, Y0  . Where X0 and Y0 are relative to LCD Position


LED0  = 1, 2, 1, 5%
LED1  = 34, 2, 1, 35%
LED2  = 67, 2, 1, 50.5%
LED3  = 100, 2, 1, 61%
LED4  = 133, 2, 1, 69%
LED5  = 166, 2, 1, 75.5%
LED6  = 199, 2, 2, 81%
LED7  = 232, 2, 2, 85.5%
LED8  = 265, 2, 3, 89.6%
LED9  = 298, 2, 3, 93.2%



.LEDSYM0  = 111, 21,  1, 10%
.LEDSYM1  = 128, 21,  2, 52%
.LEDSYM2  = 145, 21,  3, 70%
.LEDSYM3  = 162, 21,  3, 81%
.LEDSYM4  = 179, 21,  4, 90%
.LEDSYM5  = 196, 21,  4, 96.5%
.LEDSYM6  = 213, 21,  4, 90%
.LEDSYM7  = 230, 21,  3, 81%
.LEDSYM8  = 247, 21,  3, 70%
.LEDSYM9  = 264, 21,  2, 52%
.LEDSYM10 = 281, 21,  1, 10%


